Rank | User | Level | Challenges | Points |
---|---|---|---|---|
1 | codeMaster | Advanced | 18 solved | 450 |
2 | algorithmQueen | Advanced | 17 solved | 420 |
3 | jsNinja | Advanced | 16 solved | 395 |
4 | debugHero | Intermediate | 15 solved | 370 |
5 | syntaxSlayer | Intermediate | 14 solved | 350 |
6 | codeWizard | Intermediate | 13 solved | 325 |
7 | techExplorer | Intermediate | 12 solved | 300 |
8 | bugHunter | Intermediate | 11 solved | 280 |
9 | devCoder | Beginner | 10 solved | 260 |
10 | newProgrammer | Beginner | 9 solved | 240 |
Points are awarded based on the difficulty of challenges completed and the efficiency of your solutions.